AgBizDir.com Charts DTN Ag Headlines Futures Futures Markets Grain Headline News Market News Options Portfolio Weather


Free DP on
All New
Corn &
Soybean
Deliveries
Til Sept 1st

  Welcome to
 Luckey Farmers, Inc.


2010
C.O.R.N.
Updates

  

 

   Luckey Farmers Inc, 1200 W Main St. PO Box 217 Woodville Oh. 43469

                              

The bids below are updated twice per day.  The CBOT trades  from 10:30 AM to 2:15 eastern time during the day session and from 7:00 PM to 8:15 AM for the night session.  Posted afternoon bids are good from 3:00 PM to 5:00 PM.  Morning Bids are updated around 8:30 AM and they are good from 8:30 AM to 10:30 AM.
 (419) 849-2711 Fax (419) 849 2720 
 
2009 Basis  02/01/10 12:42:32 PM



WHEAT BASIS - 2009
                           
                           
January / March   February / March   March / May
Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis
2 $4.81 $6.1100 -1.3000   2 $4.46 $5.6375 -1.1775   2 $3.84 $5.0600 -1.2200
5 $4.97 $6.1675 -1.1975   3 $4.39 $5.5250 -1.1350   3 $3.92 $5.0175 -1.0975
6 $5.23 $6.4350 -1.2050   4 $4.29 $5.4225 -1.1325   4 $4.13 $5.2300 -1.1000
7 $4.93 $6.1325 -1.2025   5 $4.49 $5.6175 -1.1275   5 $4.05 $5.1500 -1.1000
8 $4.92 $6.1250 -1.2050   6 $4.44 $5.5700 -1.1300   6 $4.17 $5.2700 -1.1000
9 $5.09 $6.2950 -1.2050   9 $4.52 $5.6500 -1.1300   9 $4.13 $5.2325 -1.1025
12 $4.39 $5.6950 -1.3050   10 $4.43 $5.5600 -1.1300   10 $4.23 $5.3275 -1.0975
13 $4.50 $5.7075 -1.2075   11 $4.30 $5.4325 -1.1325   11 $3.98 $5.0825 -1.1025
14 $4.54 $5.7425 -1.2025   12 $4.26 $5.3875 -1.1275   12 $4.15 $5.2500 -1.1000
15 $4.48 $5.6875 -1.2075   13 $4.23 $5.3550 -1.1250   13 $4.08 $5.1825 -1.1025
16 $4.58 $5.7825 -1.2025   17 $4.03 $5.1550 -1.1250   16 $4.35 $5.4425 -1.0925
20 $4.30 $5.5000 -1.2000   18 $3.98 $5.1075 -1.1275   17 $4.43 $5.5225 -1.0925
21 $4.52 $5.7175 -1.1975   19 $4.07 $5.1950 -1.1250   18 $4.21 $5.3000 -1.0900
22 $4.47 $5.6675 -1.1975   20 $4.07 $5.1925 -1.1225   19 $4.46 $5.5525 -1.0925
23 $4.63 $5.8275 -1.1975   23 $3.98 $5.1050 -1.1250   20 $4.41 $5.5025 -1.0925
26 $4.73 $5.9250 -1.1950   24 $4.03 $5.1525 -1.1225   23 $4.40 $5.4925 -1.0925
27 $4.66 $5.8475 -1.1875   25 $4.14 $5.2475 -1.1075   24 $4.24 $5.3500 -1.1100
28 $4.77 $5.9525 -1.1825   26 $4.03 $5.1400 -1.1100   25 $3.97 $5.0800 -1.1100
29 $4.60 $5.7800 -1.1800   27 $3.99 $5.2150 -1.2250   26 $4.03 $5.1450 -1.1150
30 $4.50 $5.6800 -1.1800         0.0000   27 $3.96 $5.0725 -1.1125
      0.0000         0.0000   30 $4.02 $5.1250 -1.1050
      0.0000         0.0000   31 $4.22 $5.3275 -1.1075
Avg. $4.6810 $5.8889 -1.2079   Avg. $4.2174 $5.3509 -1.1336   Avg. $4.1536 $5.2598 -1.1061
                           
                           
April / May   May / July   June / July
Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis
1 $4.16 $5.2550 -1.0950   1 $4.48 $5.7000 -1.2200   1 $5.69 $6.7450 -1.0550
2 $4.41 $5.5050 -1.0950   4 $4.40 $5.5100 -1.1100   2 $5.64 $6.6950 -1.0550
3 $4.52 $5.6350 -1.1150   5 $4.42 $5.5350 -1.1150   3 $5.12 $6.1750 -1.0550
6 $4.44 $5.5700 -1.1300   6 $4.48 $5.5875 -1.1075   4 $5.29 $6.3525 -1.0625
7 $4.28 $5.3975 -1.1175   7 $4.59 $5.7025 -1.1125   5 $5.17 $6.2300 -1.0600
8 $4.21 $5.3200 -1.1100   8 $4.80 $5.9100 -1.1100   8 $4.92 $5.9800 -1.0600
9 $4.11 $5.2200 -1.1100   11 $4.80 $5.9075 -1.1075   9 $5.08 $6.1375 -1.0575
13 $4.12 $5.2325 -1.1125   12 $4.82 $5.9275 -1.1075   10 $4.90 $5.9600 -1.0600
14 $4.11 $5.2225 -1.1125   13 $4.78 $5.8875 -1.1075   11 $4.89 $5.9475 -1.0575
15 $4.04 $5.1500 -1.1100   14 $4.82 $5.9325 -1.1125   12 $4.79 $5.8475 -1.0575
16 $4.14 $5.2475 -1.1075   15 $4.67 $5.7750 -1.1050   15 $4.69 $5.7525 -1.0625
17 $4.12 $5.2300 -1.1100   18 $4.80 $5.9050 -1.1050   16 $4.60 $5.6575 -1.0575
20 $3.94 $5.0450 -1.1050   19 $4.78 $5.8875 -1.1075   17 $4.60 $5.6600 -1.0600
21 $3.99 $5.0950 -1.1050   20 $4.87 $5.9775 -1.1075   18 $4.54 $5.6025 -1.0625
22 $4.06 $5.1675 -1.1075   21 $4.88 $5.9200 -1.0400   19 $4.49 $5.5525 -1.0625
23 $4.18 $5.2925 -1.1125   22 $5.07 $6.1250 -1.0550   22 $4.40 $5.4600 -1.0600
24 $4.21 $5.3225 -1.1125   26 $5.07 $6.1200 -1.0500   23 $4.41 $5.4675 -1.0575
27 $3.97 $5.0800 -1.1100   27 $5.20 $6.2575 -1.0575   24 $4.34 $5.3975 -1.0575
28 $4.00 $5.1050 -1.1050   28 $5.24 $6.3050 -1.0650   25 $4.28 $5.3300 -1.0500
29 $4.12 $5.2075 -1.0875   29 $5.31 $6.3725 -1.0625   26 $4.29 $5.3425 -1.0525
30 $4.16 $5.2425 -1.0825         0.0000   29 $4.28 $5.2850 -1.0050
      0.0000         0.0000   30 $4.11 $5.1125 -1.0025
Avg. $4.1567 $5.2639 -1.1073   Avg. $4.8140 $5.9123 -1.0983   Avg. $4.7509 $5.8041 -1.0532
                           
WHEAT BASIS - 2009
                           
July / September   August / September   September / December
Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis
1 $4.06 $5.3550 -1.2950   3 $4.44 $5.4975 -1.0575   1 $3.87 $4.8725 -1.0025
2 $4.06 $5.2900 -1.2300   4 $4.47 $5.4225 -0.9525   2 $3.86 $4.8575 -0.9975
6 $3.89 $5.1925 -1.3025   5 $4.34 $5.2875 -0.9475   3 $3.79 $4.7875 -0.9975
7 $3.88 $5.1250 -1.2450   6 $4.05 $5.0025 -0.9525   4 $3.72 $4.7175 -0.9975
8 $3.92 $5.1725 -1.2525   7 $3.95 $4.8950 -0.9450   8 $3.59 $4.5900 -1.0000
9 $3.97 $5.2225 -1.2525   10 $3.99 $4.9425 -0.9525   9 $3.56 $4.5625 -1.0025
10 $3.99 $5.1875 -1.1975   11 $3.95 $4.8525 -0.9025   10 $3.59 $4.5875 -0.9975
13 $4.28 $5.4275 -1.1475   12 $4.00 $4.9025 -0.9025   11 $3.67 $4.6725 -1.0025
14 $4.18 $5.3000 -1.1200   13 $3.97 $4.8150 -0.8450   14 $3.54 $4.5400 -1.0000
15 $4.23 $5.3475 -1.1175   14 $3.97 $4.8175 -0.8475   15 $3.70 $4.7050 -1.0050
16 $4.21 $5.3325 -1.1225   17 $3.87 $4.7175 -0.8475   16 $3.67 $4.6725 -1.0025
17 $4.27 $5.4175 -1.1475   18 $3.86 $4.7050 -0.8450   17 $3.62 $4.6175 -0.9975
20 $4.27 $5.4225 -1.1525   19 $3.81 $4.6600 -0.8500   18 $3.57 $4.5725 -1.0025
21 $4.25 $5.3475 -1.0975   20 $3.84 $4.6900 -0.8500   21 $3.56 $4.5600 -1.0000
22 $4.12 $5.2200 -1.1000   21 $3.80 $4.6025 -0.8025   22 $3.56 $4.5575 -0.9975
23 $4.22 $5.3175 -1.0975   24 $3.92 $4.7175 -0.7975   23 $3.60 $4.6000 -1.0000
24 $4.06 $5.1625 -1.1025   25 $3.91 $4.7100 -0.8000   24 $3.73 $4.7300 -1.0000
27 $4.11 $5.2050 -1.0950   26 $3.99 $4.7875 -0.7975   25 $3.50 $4.4975 -0.9975
28 $4.11 $5.1625 -1.0525   27 $3.95 $4.7500 -0.8000   28 $3.56 $4.5575 -0.9975
29 $4.06 $5.1150 -1.0550   28 $3.95 $4.6700 -0.7200   29 $3.48 $4.4750 -0.9950
30 $4.11 $5.1625 -1.0525   31 $3.95 $4.7100 -0.7600   30 $3.58 $4.5750 -0.9950
31 $4.23 $5.2825 -1.0525         0.0000         0.0000
Avg. $4.1127 $5.2622 -1.1494   Avg. $3.9990 $4.8645 -0.8655   Avg. $3.6343 $4.6337 -0.9994
                           
October / December   November / December   December / March
Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis
1 $3.53 $4.5275 -0.9975   2 $4.33 $5.1675 -0.8375   1 $4.93 $5.8400 -0.9100
2 $3.41 $4.4125 -1.0025   3 $4.32 $5.1575 -0.8375   2 $4.85 $5.7600 -0.9100
5 $3.43 $4.4275 -0.9975   4 $4.37 $5.2100 -0.8400   3 $4.81 $5.7150 -0.9050
6 $3.60 $4.6025 -1.0025   5 $4.28 $5.1225 -0.8425   4 $4.67 $5.5800 -0.9100
7 $3.63 $4.6325 -1.0025   6 $4.13 $4.9725 -0.8425   7 $4.57 $5.4800 -0.9100
8 $3.74 $4.7400 -1.0000   9 $4.38 $5.1975 -0.8175   8 $4.49 $5.3975 -0.9075
9 $3.78 $4.6800 -0.9000   10 $4.42 $5.2300 -0.8100   9 $4.44 $5.3525 -0.9125
12 $4.02 $4.9425 -0.9225   11 $4.51 $5.3175 -0.8075   10 $4.46 $5.3700 -0.9100
13 $4.19 $5.1125 -0.9225   12 $4.51 $5.3175 -0.8075   11 $4.47 $5.3750 -0.9050
14 $4.19 $5.1300 -0.9400   13 $4.58 $5.3900 -0.8100   14 $4.52 $5.4350 -0.9150
15 $4.11 $5.0500 -0.9400   16 $4.81 $5.6225 -0.8125   15 $4.45 $5.3675 -0.9175
16 $3.99 $4.9875 -0.9975   17 $4.94 $5.7475 -0.8075   16 $4.46 $5.3725 -0.9125
19 $4.18 $5.1775 -0.9975   18 $4.85 $5.6625 -0.8125   17 $4.28 $5.1850 -0.9050
20 $4.19 $5.1875 -0.9975   19 $4.82 $5.6250 -0.8050   18 $4.37 $5.2800 -0.9100
21 $4.41 $5.4250 -1.0150   20 $4.79 $5.5975 -0.8075   21 $4.39 $5.1950 -0.8050
22 $4.50 $5.5175 -1.0175   23 $4.76 $5.5725 -0.8125   22 $4.42 $5.2300 -0.8100
23 $4.46 $5.4775 -1.0175   24 $4.52 $5.3300 -0.8100   23 $4.49 $5.2900 -0.8000
26 $4.25 $5.2700 -1.0200   25 $4.69 $5.5025 -0.8125   24 $4.43 $5.2450 -0.8150
27 $4.01 $5.0325 -1.0225   27 $4.68 $5.4875 -0.8075   28 $4.71 $5.5075 -0.7975
28 $3.93 $4.9475 -1.0175   30 $4.98 $5.6750 -0.6950   29 $4.61 $5.4100 -0.8000
29 $4.02 $5.0375 -1.0175         0.0000   30 $4.65 $5.4475 -0.7975
30 $3.92 $4.9425 -1.0225         0.0000   31 $4.61 $5.4150 -0.8050
Avg. $3.9768 $4.9664 -0.9895   Avg. $4.5835 $5.3953 -0.8118   Avg. $4.5491 $5.4205 -0.8714
                           
CORN BASIS - 2009
                           
                           
January / March   February / March   March / May
Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis
2 $3.89 $4.1225 -0.2325   2 $3.65 $3.7050 -0.0550   2 $3.45 $3.5025 -0.0525
5 $3.88 $4.1125 -0.2325   3 $3.56 $3.6175 -0.0575   3 $3.49 $3.5050 -0.0150
6 $4.05 $4.2750 -0.2250   4 $3.53 $3.5825 -0.0525   4 $3.62 $3.6350 -0.0150
7 $3.99 $4.1650 -0.1750   5 $3.66 $3.7125 -0.0525   5 $3.57 $3.5850 -0.0150
8 $3.89 $4.0675 -0.1775   6 $3.72 $3.7725 -0.0525   6 $3.61 $3.6150 -0.0050
9 $3.93 $4.1075 -0.1775   9 $3.72 $3.7750 -0.0550   9 $3.64 $3.6550 -0.0150
12 $3.60 $3.8075 -0.2075   10 $3.71 $3.7675 -0.0575   10 $3.74 $3.7550 -0.0150
13 $3.52 $3.6250 -0.1050   11 $3.63 $3.6850 -0.0550   11 $3.63 $3.6450 -0.0150
14 $3.56 $3.6650 -0.1050   12 $3.61 $3.6625 -0.0525   12 $3.78 $3.8550 -0.0750
15 $3.54 $3.6525 -0.1125   13 $3.58 $3.6325 -0.0525   13 $3.82 $3.8850 -0.0650
16 $3.81 $3.9100 -0.1000   17 $3.44 $3.4950 -0.0550   16 $3.86 $3.9150 -0.0550
20 $3.74 $3.8350 -0.0950   18 $3.44 $3.4925 -0.0525   17 $3.85 $3.9050 -0.0550
21 $3.80 $3.9025 -0.1025   19 $3.55 $3.5325 0.0175   18 $3.83 $3.8825 -0.0525
22 $3.77 $3.8750 -0.1050   20 $3.52 $3.5025 0.0175   19 $3.92 $3.9650 -0.0450
23 $3.81 $3.9050 -0.0950   23 $3.54 $3.5175 0.0225   20 $3.92 $3.9650 -0.0450
26 $3.84 $3.9375 -0.0975   24 $3.56 $3.5425 0.0175   23 $3.91 $3.9550 -0.0450
27 $3.69 $3.7750 -0.0850   25 $3.66 $3.6375 0.0225   24 $3.89 $3.9375 -0.0475
28 $3.76 $3.8450 -0.0850   26 $3.64 $3.6200 0.0200   25 $3.81 $3.8575 -0.0475
29 $3.76 $3.8175 -0.0575   27 $3.53 $3.5900 -0.0600   26 $3.86 $3.9075 -0.0475
30 $3.74 $3.7900 -0.0500         0.0000   27 $3.82 $3.8700 -0.0500
      0.0000         0.0000   30 $3.81 $3.8625 -0.0525
      0.0000         0.0000   31 $3.97 $4.0475 -0.0775
Avg. $3.7785 $3.9096 -0.1311   Avg. $3.5921 $3.6233 -0.0312   Avg. $3.7636 $3.8049 -0.0412
                           
                           
April / May   May / July   June / July
Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis
1 $3.88 $3.9600 -0.0800   1 $4.00 $4.1375 -0.1375   1 $4.32 $4.4575 -0.1375
2 $3.95 $4.0250 -0.0750   4 $3.93 $4.0550 -0.1250   2 $4.35 $4.4950 -0.1450
3 $3.96 $4.0450 -0.0850   5 $3.93 $4.0525 -0.1225   3 $4.18 $4.3250 -0.1450
6 $3.97 $4.0550 -0.0850   6 $3.95 $4.0750 -0.1250   4 $4.34 $4.4850