AgBizDir.com Charts DTN Ag Headlines Futures Futures Markets Grain Headline News Market News Options Portfolio Weather


Free DP on
All New
Corn &
Soybean
Deliveries
Til Sept 1st

  Welcome to
 Luckey Farmers, Inc.


2010
C.O.R.N.
Updates

  

 

   Luckey Farmers Inc, 1200 W Main St. PO Box 217 Woodville Oh. 43469

                              

The bids below are updated twice per day.  The CBOT trades  from 10:30 AM to 2:15 eastern time during the day session and from 7:00 PM to 8:15 AM for the night session.  Posted afternoon bids are good from 3:00 PM to 5:00 PM.  Morning Bids are updated around 8:30 AM and they are good from 8:30 AM to 10:30 AM.
 (419) 849-2711 Fax (419) 849 2720 
 
2010 WHEAT BASIS  08/31/10 2:50:48 PM



 

WHEAT BASIS - 2010
                           
January / March   February / March   March / May
Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis
4 $4.78 $5.5775 -0.7975   1 $4.07 $4.7475 -0.6775   1 $4.27 $5.0450 -0.7750
5 $4.73 $5.5300 -0.8000   2 $4.19 $4.8725 -0.6825   2 $4.31 $5.0450 -0.7350
6 $4.87 $5.6725 -0.8025   3 $4.01 $4.6900 -0.6800   3 $4.46 $5.1575 -0.6975
7 $4.78 $5.5775 -0.7975   4 $4.08 $4.7575 -0.6775   4 $4.32 $5.0225 -0.7025
8 $4.93 $5.6850 -0.7550   5 $4.05 $4.7325 -0.6825   5 $4.23 $4.9350 -0.7050
11 $4.97 $5.7250 -0.7550   8 $4.16 $4.8400 -0.6800   8 $4.25 $4.9500 -0.7000
12 $4.60 $5.3575 -0.7575   9 $4.14 $4.8225 -0.6825   9 $4.24 $4.8950 -0.6550
13 $4.61 $5.3700 -0.7600   10 $4.29 $4.9675 -0.6775   10 $4.17 $4.8150 -0.6450
14 $4.57 $5.2775 -0.7075   11 $4.26 $4.9350 -0.6750   11 $4.14 $4.7875 -0.6475
15 $4.39 $5.1000 -0.7100   12 $4.19 $4.8650 -0.6750   12 $4.20 $4.8525 -0.6525
19 $4.30 $5.0025 -0.7025   16 $4.39 $5.0500 -0.6600   15 $4.14 $4.7925 -0.6525
20 $4.27 $4.9750 -0.7050   17 $4.29 $4.9475 -0.6575   16 $4.21 $4.8700 -0.6600
21 $4.29 $4.9950 -0.7050   18 $4.19 $4.8500 -0.6600   17 $4.30 $4.9600 -0.6600
22 $4.28 $4.9850 -0.7050   19 $4.24 $4.8975 -0.6575   18 $4.23 $4.8925 -0.6625
25 $4.27 $4.9825 -0.7125   22 $4.35 $5.0125 -0.6625   19 $4.18 $4.8375 -0.6575
26 $4.23 $4.9400 -0.7100   23 $4.26 $4.9175 -0.6575   22 $4.21 $4.8650 -0.6550
27 $4.13 $4.8375 -0.7075   24 $4.34 $5.0025 -0.6625   23 $4.17 $4.7675 -0.5975
28 $4.19 $4.8700 -0.6800   25 $4.24 $4.8975 -0.6575   24 $4.16 $4.7600 -0.6000
29 $4.06 $4.7400 -0.6800   26 $4.41 $5.0650 -0.6550   25 $4.07 $4.6650 -0.5950
      0.0000         0.0000   26 $4.05 $4.6475 -0.5975
      0.0000         0.0000   29 $4.04 $4.6475 -0.6075
      0.0000         0.0000   30 $4.17 $4.7200 -0.5500
      0.0000         0.0000   31 $3.96 $4.5050 -0.5450
Avg. $4.4868 $5.2211 -0.7342   Avg. $4.2184 $4.8879 -0.6695   Avg. $4.1948 $4.8450 -0.6502
                           
April / May   May / July   June / July
Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis
1 $4.00 $4.5475 -0.5475   3 $4.47 $5.0175 -0.5475   1 $4.06 $4.5075 -0.4475
5 $3.99 $4.5350 -0.5450   4 $4.56 $5.1075 -0.5475   2 $3.98 $4.4250 -0.4450
6 $4.09 $4.6350 -0.5450   5 $4.57 $5.1200 -0.5500   3 $3.97 $4.4175 -0.4475
7 $4.20 $4.7525 -0.5525   6 $4.52 $5.0825 -0.5625   4 $3.91 $4.3575 -0.4475
8 $4.14 $4.6925 -0.5525   7 $4.55 $5.1050 -0.5550   7 $3.87 $4.3225 -0.4525
9 $4.11 $4.6575 -0.5475   10 $4.37 $4.9275 -0.5575   8 $3.87 $4.3225 -0.4525
12 $4.13 $4.6775 -0.5475   11 $4.37 $4.9325 -0.5625   9 $3.83 $4.2800 -0.4500
13 $4.21 $4.7600 -0.5500   12 $4.36 $4.9150 -0.5550   10 $3.98 $4.3325 -0.3525
14 $4.20 $4.7475 -0.5475   13 $4.26 $4.7900 -0.5300   11 $4.06 $4.4075 -0.3475
15 $4.25 $4.8025 -0.5525   14 $4.18 $4.7150 -0.5350   14 $4.17 $4.5150 -0.3450
16 $4.36 $4.9050 -0.5450   17 $4.16 $4.6900 -0.5300   15 $4.17 $4.5175 -0.3475
19 $4.13 $4.6775 -0.5475   18 $4.15 $4.6775 -0.5275   16 $4.26 $4.6125 -0.3525
20 $4.31 $4.8600 -0.5500   19 $4.16 $4.6925 -0.5325   17 $4.28 $4.6275 -0.3475
21 $4.32 $4.8725 -0.5525   20 $4.17 $4.6975 -0.5275   18 $4.28 $4.6175 -0.3375
22 $4.44 $4.9850 -0.5450   21 $4.20 $4.7200 -0.5200   21 $4.28 $4.6200 -0.3400
23 $4.45 $4.9325 -0.4825   24 $4.16 $4.6750 -0.5150   22 $4.27 $4.6075 -0.3375
26 $4.28 $4.7600 -0.4800   25 $4.09 $4.6050 -0.5150   23 $4.28 $4.6225 -0.3425
27 $4.30 $4.7825 -0.4825   26 $4.17 $4.6175 -0.4475   24 $4.29 $4.6300 -0.3400
28 $4.28 $4.7625 -0.4825   27 $4.23 $4.6775 -0.4475   25 $4.35 $4.5525 -0.2025
29 $4.37 $4.8450 -0.4750   28 $4.13 $4.5775 -0.4475   28 $4.15 $4.4950 -0.3450
30 $4.46 $4.9175 -0.4575         0.0000   29 $4.07 $4.4200 -0.3500
      0.0000         0.0000   30 $4.30 $4.6450 -0.3450
Avg. $4.2390 $4.7670 -0.5280   Avg. $4.2915 $4.8171 -0.5256   Avg. $4.1218 $4.4934 -0.3716
                           
                           
WHEAT BASIS - 2010
                           
July / September   August / September   September / December
Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis
1 $4.50 $4.9975 -0.4975   2 $6.31 $6.9325 -0.6225         0.0000
2 $4.65 $5.0300 -0.3800   3 $6.13 $6.8000 -0.6700         0.0000
6 $4.70 $5.0750 -0.3750   4 $6.59 $7.2575 -0.6675         0.0000
7 $4.93 $5.3050 -0.3750   5 $6.94 $7.8575 -0.9175         0.0000
8 $5.11 $5.4850 -0.3750   6 $6.24 $7.2575 -1.0175         0.0000
9 $5.00 $5.3800 -0.3800   9 $6.21 $7.1250 -0.9150         0.0000
12 $4.98 $5.3575 -0.3775   10 $6.03 $6.9475 -0.9175         0.0000
13 $5.11 $5.4925 -0.3825   11 $5.98 $6.9475 -0.9675         0.0000
14 $5.21 $5.5900 -0.3800   12 $6.16 $7.1300 -0.9700         0.0000
15 $5.53 $5.9625 -0.4325   13 $6.06 $7.0250 -0.9650         0.0000
16 $5.39 $5.8725 -0.4825   16 $5.67 $6.6375 -0.9675         0.0000
19 $5.30 $5.8225 -0.5225   17 $5.56 $6.5100 -0.9500         0.0000
20 $5.25 $5.7700 -0.5200   18 $5.61 $6.5600 -0.9500         0.0000
21 $5.36 $5.8825 -0.5225   19 $5.86 $6.8125 -0.9525         0.0000
22 $5.45 $5.9650 -0.5150   20 $5.84 $6.7900 -0.9500         0.0000
23 $5.44 $5.9625 -0.5225   23 $5.97 $6.9225 -0.9525         0.0000
26 $5.38 $5.8950 -0.5150   24 $5.80 $6.7450 -0.9450         0.0000
27 $5.43 $5.9500 -0.5200   25 $5.53 $6.4775 -0.9475         0.0000
28 $5.64 $6.1550 -0.5150   26 $5.62 $6.5650 -0.9450         0.0000
29 $5.76 $6.2750 -0.5150   27 $5.68 $6.6250 -0.9450         0.0000
30 $6.10 $6.6150 -0.5150   30 $5.76 $6.7125 -0.9525         0.0000
      0.0000   31 $5.67 $6.5250 -0.8550         0.0000
Avg. $5.2486 $5.7067 -0.4581   Avg. $5.9645 $6.8710 -0.9065   Avg. #DIV/0! #DIV/0! #DIV/0!
                           

 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN