AgBizDir.com Charts DTN Ag Headlines Futures Futures Markets Grain Headline News Market News Options Portfolio Weather


Free DP on
All New
Corn &
Soybean
Deliveries
Til Sept 1st

  Welcome to
 Luckey Farmers, Inc.


2010
C.O.R.N.
Updates

  

 

   Luckey Farmers Inc, 1200 W Main St. PO Box 217 Woodville Oh. 43469

                              

The bids below are updated twice per day.  The CBOT trades  from 10:30 AM to 2:15 eastern time during the day session and from 7:00 PM to 8:15 AM for the night session.  Posted afternoon bids are good from 3:00 PM to 5:00 PM.  Morning Bids are updated around 8:30 AM and they are good from 8:30 AM to 10:30 AM.
 (419) 849-2711 Fax (419) 849 2720 
 
2010 CORN BASIS  08/31/10 2:52:52 PM



 

CORN BASIS - 2010
                           
January / March   February / March   March / May
Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis
4 $3.72 $4.1850 -0.4650   1 $3.15 $3.5900 -0.4400   1 $3.47 $3.8175 -0.3475
5 $3.67 $4.1875 -0.5175   2 $3.21 $3.6500 -0.4400   2 $3.47 $3.8150 -0.3450
6 $3.70 $4.2175 -0.5175   3 $3.12 $3.5300 -0.4100   3 $3.52 $3.8675 -0.3475
7 $3.66 $4.1750 -0.5150   4 $3.13 $3.5400 -0.4100   4 $3.48 $3.8300 -0.3500
8 $3.71 $4.2300 -0.5200   5 $3.11 $3.5150 -0.4050   5 $3.40 $3.7550 -0.3550
11 $3.71 $4.2250 -0.5150   8 $3.15 $3.5600 -0.4100   8 $3.40 $3.7500 -0.3500
12 $3.31 $3.9250 -0.6150   9 $3.18 $3.5850 -0.4050   9 $3.34 $3.6900 -0.3500
13 $3.32 $3.8400 -0.5200   10 $3.21 $3.6160 -0.4060   10 $3.31 $3.6550 -0.3450
14 $3.28 $3.8100 -0.5300   11 $3.22 $3.6325 -0.4125   11 $3.30 $3.6525 -0.3525
15 $3.21 $3.7150 -0.5050   12 $3.21 $3.6150 -0.4050   12 $3.29 $3.6425 -0.3525
19 $3.18 $3.6925 -0.5125   16 $3.26 $3.6725 -0.4125   15 $3.26 $3.6325 -0.3725
20 $3.17 $3.6800 -0.5100   17 $3.22 $3.6000 -0.3800   16 $3.30 $3.6675 -0.3675
21 $3.21 $3.7200 -0.5100   18 $3.27 $3.5725 -0.3025   17 $3.37 $3.7400 -0.3700
22 $3.14 $3.6475 -0.5075   19 $3.30 $3.6000 -0.3000   18 $3.39 $3.7600 -0.3700
25 $3.19 $3.6775 -0.4875   22 $3.45 $3.7150 -0.2650   19 $3.38 $3.7450 -0.3650
26 $3.13 $3.6225 -0.4925   23 $3.44 $3.6775 -0.2375   22 $3.34 $3.7075 -0.3675
27 $3.09 $3.5825 -0.4925   24 $3.51 $3.7525 -0.2425   23 $3.26 $3.6275 -0.3675
28 $3.13 $3.6175 -0.4875   25 $3.48 $3.7225 -0.2425   24 $3.28 $3.6500 -0.3700
29 $3.08 $3.5650 -0.4850   26 $3.54 $3.7800 -0.2400   25 $3.11 $3.5500 -0.4400
      0.0000         0.0000   26 $3.12 $3.5625 -0.4425
      0.0000         0.0000   29 $3.15 $3.5700 -0.4200
      0.0000         0.0000   30 $3.15 $3.5450 -0.3950
      0.0000         0.0000   31 $3.12 $3.4500 -0.3300
Avg. $3.3479 $3.8587 -0.5108   Avg. $3.2716 $3.6277 -0.3561   Avg. $3.3135 $3.6818 -0.3684
                           
                           
April / May   May / July   June / July
Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis
1 $3.12 $3.4450 -0.3250   3 $3.41 $3.7150 -0.3050   1 $3.25 $3.5400 -0.2900
5 $3.09 $3.4575 -0.3675   4 $3.38 $3.6900 -0.3100   2 $3.20 $3.4850 -0.2850
6 $3.10 $3.4650 -0.3650   5 $3.43 $3.7300 -0.3000   3 $3.21 $3.4950 -0.2850
7 $3.20 $3.5650 -0.3650   6 $3.41 $3.7150 -0.3050   4 $3.11 $3.4000 -0.2900
8 $3.12 $3.4825 -0.3625   7 $3.42 $3.7200 -0.3000   7 $3.10 $3.3575 -0.2575
9 $3.12 $3.4575 -0.3375   10 $3.41 $3.7050 -0.2950   8 $3.11 $3.3725 -0.2625
12 $3.14 $3.4825 -0.3425   11 $3.47 $3.7700 -0.3000   9 $3.12 $3.3825 -0.2625
13 $3.19 $3.5250 -0.3350   12 $3.48 $3.7825 -0.3025   10 $3.17 $3.4325 -0.2625
14 $3.24 $3.5800 -0.3400   13 $3.43 $3.7300 -0.3000   11 $3.24 $3.4950 -0.2550
15 $3.29 $3.6325 -0.3425   14 $3.29 $3.6300 -0.3400   14 $3.33 $3.5375 -0.2075
16 $3.30 $3.6400 -0.3400   17 $3.22 $3.5600 -0.3400   15 $3.33 $3.5375 -0.2075
19 $3.19 $3.4775 -0.2875   18 $3.26 $3.5975 -0.3375   16 $3.35 $3.5625 -0.2125
20 $3.27 $3.5550 -0.2850   19 $3.25 $3.5925 -0.3425   17 $3.37 $3.5750 -0.2050
21 $3.30 $3.5925 -0.2925   20 $3.28 $3.6200 -0.3400   18 $3.40 $3.6075 -0.2075
22 $3.33 $3.6225 -0.2925   21 $3.38 $3.6900 -0.3100   21 $3.34 $3.5500 -0.2100
23 $3.24 $3.5300 -0.2900   24 $3.40 $3.7100 -0.3100   22 $3.31 $3.5150 -0.2050
26 $3.25 $3.5225 -0.2725   25 $3.33 $3.6425 -0.3125   23 $3.26 $3.4650 -0.2050
27 $3.21 $3.4750 -0.2650   26 $3.41 $3.7150 -0.3050   24 $3.24 $3.4475 -0.2075
28 $3.30 $3.5700 -0.2700   27 $3.42 $3.7325 -0.3125   25 $3.20 $3.4050 -0.2050
29 $3.34 $3.6050 -0.2650   28 $3.28 $3.5900 -0.3100   28 $3.13 $3.3375 -0.2075
30 $3.44 $3.6625 -0.2225         0.0000   29 $3.04 $3.2500 -0.2100
      0.0000         0.0000   30 $3.38 $3.5425 -0.1625
Avg. $3.2276 $3.5402 -0.3126   Avg. $3.3680 $3.6819 -0.3139   Avg. $3.2359 $3.4678 -0.2319
                           
                           
CORN BASIS - 2010
                           
July / September   August / Sept.   September/ December
Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis
1 $3.47 $3.7325 -0.2625   2 $3.70 $3.9050 -0.2050         0.0000
2 $3.47 $3.7250 -0.2550   3 $3.69 $3.8950 -0.2050         0.0000
6 $3.42 $3.6800 -0.2600   4 $3.78 $4.0025 -0.2225         0.0000
7 $3.53 $3.7825 -0.2525   5 $3.82 $4.0350 -0.2150         0.0000
8 $3.61 $3.8550 -0.2450   6 $3.83 $4.0500 -0.2200         0.0000
9 $3.59 $3.8350 -0.2450   9 $3.76 $4.0300 -0.2700         0.0000
12 $3.54 $3.7975 -0.2575   10 $3.67 $3.9350 -0.2650         0.0000
13 $3.49 $3.7525 -0.2625   11 $3.69 $3.9550 -0.2650         0.0000
14 $3.58 $3.8425 -0.2625   12 $3.79 $4.0625 -0.2725         0.0000
15 $3.67 $3.9250 -0.2550   13 $3.85 $4.1175 -0.2675         0.0000
16 $3.70 $3.9475 -0.2475   16 $3.80 $4.0725 -0.2725         0.0000
19 $3.57 $3.8150 -0.2450   17 $3.88 $4.1475 -0.2675         0.0000
20 $3.49 $3.7400 -0.2500   18 $3.92 $4.1850 -0.2650         0.0000
21 $3.55 $3.7975 -0.2475   19 $3.87 $4.1425 -0.2725         0.0000
22 $3.52 $3.7650 -0.2450   20 $3.94 $4.2125 -0.2725         0.0000
23 $3.46 $3.7125 -0.2525   23 $3.90 $4.1725 -0.2725         0.0000
26 $3.39 $3.6400 -0.2500   24 $3.78 $4.0525 -0.2725         0.0000
27 $3.38 $3.6275 -0.2475   25 $3.77 $4.0475 -0.2775         0.0000
28 $3.51 $3.7625 -0.2525   26 $3.88 $4.1650 -0.2850         0.0000
29 $3.54 $3.7925 -0.2525   27 $3.92 $4.2100 -0.2900         0.0000
30 $3.72 $3.9275 -0.2075   30 $3.97 $4.2550 -0.2850         0.0000
      0.0000   31 $3.96 $4.2450 -0.2850         0.0000
Avg. $3.5333 $3.7836 -0.2502   Avg. $3.8259 $4.0861 -0.2602   Avg. #DIV/0! #DIV/0! #DIV/0!
                           

 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN