AgBizDir.com Charts DTN Ag Headlines Futures Futures Markets Grain Headline News Market News Options Portfolio Weather


Free DP on
All New
Corn &
Soybean
Deliveries
Til Sept 1st

  Welcome to
 Luckey Farmers, Inc.


2010
C.O.R.N.
Updates

  

 

   Luckey Farmers Inc, 1200 W Main St. PO Box 217 Woodville Oh. 43469

                              

The bids below are updated twice per day.  The CBOT trades  from 10:30 AM to 2:15 eastern time during the day session and from 7:00 PM to 8:15 AM for the night session.  Posted afternoon bids are good from 3:00 PM to 5:00 PM.  Morning Bids are updated around 8:30 AM and they are good from 8:30 AM to 10:30 AM.
 (419) 849-2711 Fax (419) 849 2720 
 
2010 SOYBEAN BASIS  08/31/10 2:54:46 PM



 

SOYBEAN BASIS - 2010
                           
January / March   February / March   March / May
Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis
4 $10.18 $10.5800 -0.4000   1 $8.90 $9.0975 -0.1975   1 $9.43 $9.6250 -0.1950
5 $10.21 $10.6100 -0.4000   2 $9.11 $9.2550 -0.1450   2 $9.42 $9.6350 -0.2150
6 $10.19 $10.5900 -0.4000   3 $8.93 $9.0800 -0.1500   3 $9.38 $9.6350 -0.2550
7 $9.86 $10.2600 -0.4000   4 $8.99 $9.1400 -0.1500   4 $9.16 $9.4200 -0.2600
8 $9.87 $10.2200 -0.3500   5 $8.99 $9.1350 -0.1450   5 $9.17 $9.4275 -0.2575
11 $9.76 $10.1050 -0.3450   8 $9.15 $9.2950 -0.1450   8 $9.23 $9.4800 -0.2500
12 $9.43 $9.7800 -0.3500   9 $9.10 $9.2450 -0.1450   9 $9.23 $9.4750 -0.2450
13 $9.61 $9.9250 -0.3150   10 $9.23 $9.3750 -0.1450   10 $9.33 $9.5800 -0.2500
14 $9.54 $9.8400 -0.3000   11 $9.28 $9.4300 -0.1500   11 $9.04 $9.3050 -0.2650
15 $9.44 $9.7400 -0.3000   12 $9.45 $9.3000 0.1500   12 $8.99 $9.2550 -0.2650
19 $9.34 $9.6350 -0.2950   16 $9.51 $9.6550 -0.1450   15 $9.03 $9.3000 -0.2700
20 $9.20 $9.5000 -0.3000   17 $9.38 $9.5150 -0.1350   16 $9.17 $9.4500 -0.2800
21 $9.24 $9.5400 -0.3000   18 $9.33 $9.4800 -0.1500   17 $9.31 $9.5900 -0.2800
22 $9.22 $9.5150 -0.2950   19 $9.30 $9.4500 -0.1500   18 $9.31 $9.5950 -0.2850
25 $9.11 $9.4050 -0.2950   22 $9.47 $9.6150 -0.1450   19 $9.34 $9.6175 -0.2775
26 $9.18 $9.4750 -0.2950   23 $9.38 $9.5250 -0.1450   22 $9.41 $9.6850 -0.2750
27 $9.04 $9.2900 -0.2500   24 $9.41 $9.5550 -0.1450   23 $9.42 $9.6800 -0.2600
28 $9.07 $9.3175 -0.2475   25 $9.27 $9.4150 -0.1450   24 $9.34 $9.6000 -0.2600
29 $8.94 $9.1400 -0.2000   26 $9.36 $9.5100 -0.1500   25 $9.17 $9.4250 -0.2550
      0.0000         0.0000   26 $9.26 $9.5200 -0.2600
      0.0000         0.0000   29 $9.42 $9.6750 -0.2550
      0.0000         0.0000   30 $9.48 $9.7400 -0.2600
      0.0000         0.0000   31 $9.15 $9.4100 -0.2600
Avg. $9.4963 $9.8141 -0.3178   Avg. $9.2389 $9.3722 -0.1333   Avg. $9.2691 $9.5272 -0.2580
                           
                           
April /May   May / July   June / July
Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis
1 $9.17 $9.4200 -0.2500   3 $9.61 $9.8650 -0.2550   1 $9.26 $9.3200 -0.0600
5 $9.11 $9.3600 -0.2500   4 $9.65 $9.8700 -0.2200   2 $9.31 $9.3250 -0.0150
6 $9.20 $9.4450 -0.2450   5 $9.56 $9.7800 -0.2200   3 $9.54 $9.5500 -0.0100
7 $9.28 $9.5250 -0.2450   6 $9.32 $9.5400 -0.2200   4 $9.34 $9.3500 -0.0100
8 $9.22 $9.4650 -0.2450   7 $9.38 $9.6000 -0.2200   7 $9.39 $9.3500 0.0400
9 $9.27 $9.5225 -0.2525   10 $9.39 $9.6100 -0.2200   8 $9.38 $9.3100 0.0700
12 $9.35 $9.6000 -0.2500   11 $9.49 $9.6600 -0.1700   9 $9.51 $9.4350 0.0750
13 $9.43 $9.6800 -0.2500   12 $9.49 $9.6550 -0.1650   10 $9.44 $9.3500 0.0900
14 $9.44 $9.6900 -0.2500   13 $9.55 $9.6450 -0.0950   11 $9.57 $9.4625 0.1075
15 $9.59 $9.8400 -0.2500   14 $9.46 $9.5350 -0.0750   14 $9.75 $9.5150 0.2350
16 $9.60 $9.8525 -0.2525   17 $9.33 $9.4100 -0.0800   15 $9.73 $9.4950 0.2350
19 $9.52 $9.7675 -0.2475   18 $9.32 $9.3950 -0.0750   16 $9.72 $9.5775 0.1425
20 $9.59 $9.8400 -0.2500   19 $9.31 $9.3850 -0.0750   17 $9.81 $9.5200 0.2900
21 $9.71 $9.9550 -0.2450   20 $9.41 $9.4400 -0.0300   18 $9.90 $9.6100 0.2900
22 $9.79 $10.0425 -0.2525   21 $9.35 $9.4100 -0.0600   21 $9.93 $9.6325 0.2975
23 $9.75 $10.0000 -0.2500   24 $9.35 $9.4050 -0.0550   22 $9.89 $9.6550 0.2350
26 $9.78 $9.9875 -0.2075   25 $9.25 $9.3050 -0.0550   23 $9.77 $9.5800 0.1900
27 $9.62 $9.8275 -0.2075   26 $9.32 $9.3800 -0.0600   24 $9.62 $9.5550 0.0650
28 $9.62 $9.8275 -0.2075   27 $9.46 $9.5175 -0.0575   25 $9.62 $9.5700 0.0500
29 $9.65 $9.8575 -0.2075   28 $9.32 $9.3775 -0.0575   28 $9.74 $9.5500 0.1900
30 $9.69 $9.8950 -0.2050         0.0000   29 $9.67 $9.4725 0.1975
      0.0000         0.0000   30 $9.58 $9.4850 0.0950
Avg. $9.4943 $9.7333 -0.2390   Avg. $9.4160 $9.5393 -0.1232   Avg. $9.6123 $9.4850 0.1273
                           
                           
SOYBEAN BASIS - 2010
                           
July/August   August / September   September / November
Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis   Date Cash Price C.B.T. Price Basis
1 $9.66 $9.3700 0.2900   2 $10.60 $10.1925 0.4075         0.0000
2 $9.66 $9.4450 0.2150   3 $10.68 $10.2275 0.4525         0.0000
6 $9.60 $9.4050 0.1950   4 $10.74 $10.2925 0.4475         0.0000
7 $9.93 $9.6775 0.2525   5 $10.74 $10.3475 0.3925         0.0000
8 $10.01 $9.8300 0.1800   6 $10.79 $10.3900 0.4000         0.0000
9 $10.08 $9.9325 0.1475   9 $10.80 $10.3450 0.4550         0.0000
12 $10.06 $9.9775 0.0825   10 $10.67 $10.2125 0.4575         0.0000
13 $10.10 $9.9500 0.1500   11 $10.46 $10.1650 0.2950         0.0000
14 $10.22 $9.9750 0.2450   12 $10.59 $10.2600 0.3300         0.0000
15 $10.33 $10.1900 0.1400   13 $10.74 $10.4350 0.3050         0.0000
16 $10.30 $10.1950 0.1050   16 $10.62 $10.3400 0.2800         0.0000
19 $10.17 $10.0800 0.0900   17 $10.77 $10.4525 0.3175         0.0000
20 $10.18 $10.1175 0.0625   18 $10.71 $10.3525 0.3575         0.0000
21 $10.24 $10.1525 0.0875   19 $10.52 $10.1675 0.3525         0.0000
22 $10.27 $10.1600 0.1100   20 $10.44 $10.0925 0.3475         0.0000
23 $10.29 $10.1700 0.1200   23 $10.46 $10.0700 0.3900         0.0000
26 $10.13 $9.9825 0.1475   24 $10.39 $9.9950 0.3950         0.0000
27 $10.21 $9.9800 0.2300   25 $10.39 $10.0000 0.3900         0.0000
28 $10.33 $10.1050 0.2250   26 $10.60 $10.1300 0.4700         0.0000
29 $10.43 $10.2675 0.1625   27 $10.56 $10.2200 0.3400         0.0000
30 $10.55 $10.5250 0.0250   30 $10.53 $10.1800 0.3500         0.0000
      0.0000   31 $10.25 $10.0800 0.1700         0.0000
Avg. $10.1310 $9.9756 0.1554   Avg. $10.5932 $10.2249 0.3683   Avg. #DIV/0! #DIV/0! #DIV/0!
                           

 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN